Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| KAUFMAN | ||
| Desmond DraeC | ||
| JasonS | ||
| KEEP | ||
| Corbin MarshallS | ||
| Melina AnnieC | ||
| KELLER | ||
| Anna MarieP | ||
| Benjamin LeviC | ||
| Christopher RyanC | ||
| Jonathan CarlC | ||
| Mark RandallC | ||
| OscarP | ||
| Terry ClarenceS | ||
| KELSEY | ||
| Christian DaneC | ||
| DwightP | ||
| Eden MariahC | ||
| JohnS | ||
| Luke BensonC | ||
| Vesna LynnC | ||
| KERR | ||
| Mary Matilda (1876-1943)P | ||
| KEW | ||
| TriciaS | ||
| KING | ||
| CherylS | ||
| J. WayneP | ||
| KINSMAN | ||
| Claude Leroy (1911-1988)P | ||
| Donald EdwardS | ||
| Janis RuthC | ||
| Marianne AliciaC | ||
| Melissa JoyC | ||
| Michelle AprilC | ||
| Richard (Donald Richard)C | ||
| Susan MargaretC | ||
| KINSMAN-GRINSTEIN | ||
| AlexandraC | ||
| Even (1995- )C | ||
| KITCHING | ||
| EveP | ||
| KLASSEN | ||
| AbrahamP | ||
| Benjamin Luke KinsmanC | ||
| HermanS | ||
| Jamey Ruth KinsmanC | ||
| MaryP | ||
| KNECHTEL | ||
| LaurieS | ||
| RobertP | ||
| KOEHLER | ||
| AngelikaS | ||
| KOERSLING | ||
| IlseP | ||
| KÖHLER | ||
| HannaP | ||
| HeinzP | ||
| KRAUCK | ||
| Esther MiriamC | ||
| Hannah ElizabethC | ||
| Helmut (Theodore Helmut)S | ||
| Judy (Judith Ruth)C | ||
| Ruth RachelC | ||
| KRAUSE | ||
| Daniel EricC | ||
| Helmut PaulS | ||
| PaulP | ||
| Richard PaulC | ||
| Tabea HelgaC | ||
| Vanessa TeresaC | ||
| KRAWCZYK | ||
| Robert (1907- )P | ||
| KRÖGER | ||
| ElenaP | ||
| KRUGER | ||
| LorraineS | ||
| Richard PaulP | ||
| KUEHN | ||
| CharlotteP | ||
| KUEPFER | ||
| StaceyS | ||
| KUNZE | ||
| Minna ( -1998)P |