Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| LARMONT | ||
| Mary MableP | ||
| LASKOWSKI | ||
| Elfriede Marie (1914-2005)S | ||
| Friedrich (1879-1945)P | ||
| LEGGE | ||
| BrianP | ||
| Darcy LeanneS | ||
| LEMKE | ||
| WallyP | ||
| LICHTI | ||
| Gayle AnnetteS | ||
| LouisP | ||
| LIVINGSTON | ||
| KathleenP | ||
| LUMLEY | ||
| DelbertS | ||
| LUZ | ||
| Elisabeth Luise Pauline (1891-1966)P,P |