Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| TAILER | ||
| JudyC | ||
| THIEDE | ||
| Anna Katharine (1839- )P | ||
| THIESSEN | ||
| Andrew TimothyC | ||
| Jacob MarcC | ||
| Jay LeoC | ||
| Johann (1906- )P | ||
| Kurtis ArthurC | ||
| Lucas Karl NeufeldtC | ||
| Matthew Kent NeufeldtC | ||
| Nancy ChristineC | ||
| Timothy WilliamC | ||
| WilliamS | ||
| THOMAS | ||
| Joseph PatrickP | ||
| Patricia Helen VeronicaS | ||
| TIEMENS | ||
| BettyP | ||
| TOMKIEWICZ | ||
| Elisha RaeC | ||
| Laura RachelC | ||
| RaymondS | ||
| TURNER | ||
| Emilia HattieS | ||
| HattieS | ||
| Noel Hugh PearsonP |