Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| CALDWELL | ||
| Hannah EvelynC | ||
| James AlexanderS | ||
| James StuartP | ||
| James WilliamC | ||
| CHARBONNEAU | ||
| ClaireP | ||
| CHIASSON | ||
| CaroleS | ||
| CharlesP | ||
| CHRISTIAN | ||
| Paula (1899-1990)P | ||
| CLARKE | ||
| DouglasP | ||
| MichelleS | ||
| COOPER | ||
| Jeremy AndrewS | ||
| Larry AllenP | ||
| Mackenzie AnneC | ||
| Shawn WilliamC | ||
| COREY | ||
| CourtneyC | ||
| Rick (1946-1998)S | ||
| CORMAN | ||
| Ruth Barbara (1913-2003)S | ||
| SelbyP | ||
| COSSTICK | ||
| DavidS | ||
| Francis (1919-1973)P | ||
| Kandy MarieC | ||
| Kelly NadineC | ||
| Krystal DawnC | ||
| CRAWFORD | ||
| JoanP | ||
| CRUICKSHANK | ||
| Debra LynnS | ||
| George Edward (1928-1994)P |