Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RAAB | ||
| AnnetteP | ||
| REINHARDT | ||
| ElisabethP | ||
| Emmerich John IIP | ||
| Emmerich John IIIS | ||
| Kyle Emmerich IVC | ||
| Lauren ElizabethC | ||
| RICHARDS | ||
| C. LyndonP | ||
| Margaret ClaireS | ||
| RIVEST | ||
| Cody JoelC | ||
| Jesse JamesC | ||
| Kai GraysonC | ||
| Rick (Richard)S | ||
| ROBINSON | ||
| DarrylS | ||
| Gillian PaigeC | ||
| Margaret J.P | ||
| Rachel AnneC | ||
| ROCKEL | ||
| AnnaP | ||
| ROULSTON | ||
| Megan NancyC | ||
| RobertP | ||
| TimS | ||
| ROWDEN | ||
| LeishaS | ||
| ROY | ||
| ValérieS | ||
| RUPPERT | ||
| OlgaS | ||
| Peter PhilipP |