Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| BAKER | ||
| Melanie Joy (1968-2009)S | ||
| WayneP | ||
| BALZER | ||
| JacobS | ||
| BARTEL | ||
| RudyS | ||
| BENSON | ||
| SonjaP | ||
| BERRY | ||
| Gladys Ivy (1915-1995)P | ||
| BLUMENTRATH | ||
| HaraldS | ||
| BODICK | ||
| ColeenaS | ||
| BOES | ||
| Olga (1908- )P | ||
| BOWES | ||
| Edward LloydS | ||
| Jonathan EdwardC | ||
| Lynsey MaeC | ||
| StephanieC | ||
| BOYD | ||
| EffieP | ||
| BRADY | ||
| Eula EvesonP | ||
| BREWSTER | ||
| KarenS | ||
| BRUECKNER | ||
| Brenden JohnC | ||
| Cloe AnneC | ||
| Jenessa GraceC | ||
| KenP | ||
| RyanS | ||
| BURKHOLDER | ||
| JanetteS | ||
| BUTLER | ||
| Dax DorianC | ||
| TerryS |