Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| NABROTZKY | ||
| Alfred Hartmut (1935-2000)S | ||
| Alfred Sr.P | ||
| Barbara JoyC | ||
| Christopher AndrewC | ||
| Daniel ReesC | ||
| David WilliamC | ||
| Edmund SiegfriedC | ||
| Emilie KateC | ||
| Kristy CharlotteC | ||
| Linde VictoriaC | ||
| Margaret ElizabethC | ||
| Nathan EvanC | ||
| Rachele AmberC | ||
| Richard MatthiasC | ||
| Rosalinde EstherC | ||
| Stephen ReinholdC | ||
| NEUFELDT | ||
| PeterP | ||
| Shannon LeeS | ||
| NEUMANN | ||
| FriedrichP | ||
| Karen MicheleS | ||
| Kurt Arthur (1915-1943)S | ||
| Monika BrigitteC | ||
| UrsulaC | ||
| NICKEL | ||
| AnnaP | ||
| DonaldS | ||
| Emily AngelikaC | ||
| HorstP | ||
| Julia DawnC | ||
| Matthew AdamC | ||
| NOBLE | ||
| Cepheid GeodiC | ||
| GeodiS |