Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| GEMBRIES | ||
| Henriette Dorothea (1879-1951)P | ||
| GILBERT | ||
| Ellen JeanS | ||
| Fred (1898-1950)P,P,P,P | ||
| John Delton Charles (1935-1994)S | ||
| GODDARD | ||
| JordonS | ||
| Journey RetaC | ||
| GOTTLIEB | ||
| LieselotteP | ||
| GREEN | ||
| Douglas FrederickS | ||
| Frederick WesleyP | ||
| GROSS | ||
| Augustine (1876-1946)S | ||
| Emanuel ( -1905)P | ||
| GRUBER | ||
| Gustav (1882-1966)P | ||
| Liesbeth (1913-2000)S |